Contact Us
Email
sales@ig4t.com
Phone
USA +1 818-528-5981
England +44 (0)2088168028
French +33 (0)970467818
Germany +49 (0)70316135998
  Delivery Information
1st floor of Guardians Colony on channel 10

 

 

  Partner Machinery Feeding Chart  

In order to evolve your Partner Machinery, it will be necessary to feed it items and level it up. A Partner Machinery will level-up once one of its four stats (Stike, Range, Tech, or Armor) reaches 100. Different item type/rarity/mode combinations will have an impact on stat growth. The charts in this guide will list the expected stat increases/decrease for each potential combination. You can click on one of the following links to jump to the appropriate chart.


Force Weapons
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* -1 - +4 - - - +4 -1
2* -1 - +8 - - - +8 -1
3* -2 - +12 - - - +12 -1
4* -2 - +16 - - - +16 -1
5* -3 - +20 - - - +20 -1
6* -3 - +24 - - - +24 -2
7* -4 - +28 - - - +28 -2
8* -4 - +32 - - - +32 -2
9* -5 - +36 - - - +36 -2
10* -5 - +40 - - - +40 -2
11* -6 - +44 - - - - -
12* -6 - +48 - - - - -

Melee Weapons
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* +4 - -1 - +4 -1 - -
2* +8 - -1 - +8 -1 - -
3* +12 - -2 - +12 -1 - -
4* +16 - -2 - +16 -1 - -
5* +20 - -3 - +20 -1 - -
6* +24 - -3 - +24 -2 - -
7* +28 - -4 - +28 -2 - -
8* +32 - -4 - +32 -2 - -
9* +36 - -5 - +36 -2 - -
10* +40 - -5 - +40 -2 - -
11* +44 - -6 - - - - -
12* +48 - -6 - - - - -

Ranged Weapons
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - +4 - -1 -1 +4 - -
2* - +8 - -1 -1 +8 - -
3* - +12 - -2 -1 +12 - -
4* - +16 - -2 -1 +16 - -
5* - +20 - -3 -1 +20 - -
6* - +24 - -3 -2 +24 - -
7* - +28 - -4 -2 +28 - -
8* - +32 - -4 -2 +32 - -
9* - +36 - -5 -2 +36 - -
10* - +40 - -5 -2 +40 - -
11* - +44 - -6 - - - -
12* - +48 - -6 - - - -

Bullet Photon Arts Disks
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - +6 - -1 - +3 - -1
2* - +9 - -2 - +5 - -2
3* - +12 - -2 - +6 - -2
4* - +15 - -3 - +8 - -3
5* - +18 - -3 - +9 - -3
6* - +21 - -4 - +11 - -4
7* - +24 - -4 - +12 - -4
8* - +27 - -5 - +14 - -5
9* - +30 - -5 - +15 - -5
10* - +33 - -6 - +17 - -6
11* - +36 - -6 - +18 - -6
12* - +39 - -7 - +20 - -7

Skill Photon Arts Disks
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* +6 - -1 - +3 - - -1
2* +9 - -2 - +5 - - -2
3* +12 - -2 - +6 - - -2
4* +15 - -3 - +8 - - -3
5* +18 - -3 - +9 - - -3
6* +21 - -4 - +11 - - -4
7* +24 - -4 - +12 - - -4
8* +27 - -5 - +14 - - -5
9* +30 - -5 - +15 - - -5
10* +33 - -6 - +17 - - -6
11* +36 - -6 - +18 - - -6
12* +39 - -7 - +20 - - -7

TECHNIC Photon Arts Disks
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* -1 - +6 - - - +3 -1
2* -2 - +9 - - - +5 -2
3* -2 - +12 - - - +6 -2
4* -3 - +15 - - - +8 -3
5* -3 - +18 - - - +9 -3
6* -4 - +21 - - - +11 -4
7* -4 - +24 - - - +12 -4
8* -5 - +27 - - - +14 -5
9* -5 - +30 - - - +15 -5
10* -6 - +33 - - - +17 -6
11* -6 - +36 - - - +18 -6
12* -7 - +39 - - - +20 -7

Line Shields
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* -1 - - +6 - - -1 +8
2* -2 - - +9 - - -1 +12
3* -2 - - +12 - - -1 +16
4* -3 - - +15 - - -1 +20
5* -3 - - +18 - - -2 +24
6* -4 - - +21 - - -2 +28
7* -4 - - +24 - - -2 +32
8* -5 - - +27 - - -2 +36
9* -5 - - +30 - - -2 +40
10* -6 - - +33 - - -3 +44
11* -6 - - +36 - - -3 +48
12* -7 - - +39 - - -3 +52

Slot Units
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - -1 -1 +4 -1 -1 - +5
2* - -1 -1 +6 -1 -1 - +8
3* - -2 -2 +8 -2 -2 - +10
4* - -2 -2 +10 -2 -2 - +13
5* - -2 -2 +12 -2 -2 - +15
6* - -3 -3 +14 -3 -3 - +18
7* - -3 -3 +16 -3 -3 - +20
8* - -3 -3 +18 -3 -3 - +23
9* - -3 -3 +20 -3 -3 - +25
10* - -4 -4 +22 -4 -4 - +28
11* - -4 -4 +24 -4 -4 - +30
12* - -4 -4 +26 -4 -4 - +33

Healing Items
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* +4 - +1 - +2 -1 +2 -1
2* +6 - +2 - +3 -2 +3 -2
3* +8 - +2 - +4 -2 +4 -2
4* +10 - +3 - +5 -3 +5 -3
5* +12 - +3 - +6 -3 +6 -3
6* +14 - +4 - +7 -4 +7 -4
7* +16 - +4 - +8 -4 +8 -4
8* +18 - +5 - +9 -5 +9 -5
9* +20 - +5 - +10 -5 +10 -5
10* +22 - +6 - +11 -6 +11 -6
11* +24 - +6 - +12 -6 +12 -6
12* +26 - +7 - +13 -7 +13 -7

Traps
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - +4 -1 - - +2 -1 -
2* - +6 -2 - - +3 -2 -
3* - +8 -2 - - +4 -2 -
4* - +10 -3 - - +5 -3 -
5* - +12 -3 - - +6 -3 -
6* - +14 -4 - - +7 -4 -
7* - +16 -4 - - +8 -4 -
8* - +18 -5 - - +9 -5 -
9* - +20 -5 - - +10 -5 -
10* - +22 -6 - - +11 -6 -
11* - +24 -6 - - +12 -6 -
12* - +26 -7 - - +13 -7 -

Cast Parts
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - - -1 +5 - - -1 +4
2* - - -2 +8 - - -1 +6
3* - - -2 +10 - - -2 +8
4* - - -3 +13 - - -2 +10
5* - - -3 +15 - - -2 +12
6* - - -4 +18 - - -3 +14
7* - - -4 +20 - - -3 +16
8* - - -5 +23 - - -3 +18
9* - - -5 +25 - - -3 +20
10* - - -6 +28 - - -4 +22
11* - - -6 +30 - - -4 +24
12* - - -7 +33 - - -4 +26

Clothing
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - - - +4 -1 - - +14
2* - - - +6 -1 - - +21
3* - - - +8 -1 - - +28
4* - - - +10 -1 - - +35
5* - - - +12 -1 - - +42
6* - - - +14 -1 - - +49
7* - - - +16 -1 - - +56
8* - - - +18 -1 - - +63
9* - - - +20 -1 - - +70
10* - - - +22 -2 - - +77
11* - - - +24 -2 - - +84
12* - - - +26 -2 - - +91

Room Decorations
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* - - - +2 -2 +2 +2 +2
2* - - - +3 -3 +3 +3 +3
3* - - - +4 -4 +4 +4 +4
4* - - - +5 -5 +5 +5 +5
5* - - - +6 -6 +6 +6 +6
6* - - - +7 -7 +7 +7 +7
7* - - - +8 -8 +8 +8 +8
8* - - - +9 -9 +9 +9 +9
9* - - - +10 -10 +10 +10 +10
10* - - - +11 -11 +11 +11 +11
11* - - - +12 -12 +12 +12 +12
12* - - - +13 -13 +13 +13 +13

Synthesis Ingredients
Online Offline
Rarity Strike Range Tech Armor Strike Range Tech Armor
1* -1 +1 - - +1 +1 +1 -1
2* -1 +2 - - +2 +2 +2 -1
3* -1 +2 - - +2 +2 +2 -2
4* -1 +3 - - +3 +3 +3 -2
5* -2 +3 - - +3 +3 +3 -2
6* -2 +4 - - +4 +4 +4 -3
7* -2 +4 - - +4 +4 +4 -3
8* -2 +5 - - +5 +5 +5 -3
9* -2 +5 - - +5 +5 +5 -3
10* -3 +6 - - +6 +6 +6 -4
11* -3 +6 - - +6 +6 +6 -4
12* -3 +7 - - +7 +7 +7 -4

Guide compiled by Ryna.

 

 Blog    SiteMap

   
Copyright @ 2009-2012 http://www.psumeseta.org All Rights Reserved.